Attribute name | Attribute value |
---|---|
RF Series | VITA SMPM |
Mounting Type | Snap-in |
Orientation (Body) | Straight |
Number of Ports | Multiple |
Coupling | Push-on |
Finish | Passivated |
Family | SOSA Aligned |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Dielectric withstanding Voltage | 250 VRMS |
Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
Mechanical | |
Mating Cycles | 500 |
Insertion Force | 1.2 lbs (per contact) |
Withdrawal Force | 1.0 lbs |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Need a Complete RF/Fiber Solution? |
|
To populate SV Microwave's 3 Port MT Fiber Module with a fiber cable assembly, please contact Amphenol Fiber Systems International. sales@fibersystems.com |
Attribute name | Attribute value |
---|---|
RF Series | VITA SMPM |
Mounting Type | Snap-in |
Orientation (Body) | Straight |
Number of Ports | Multiple |
Coupling | Push-on |
Finish | Passivated |
Family | SOSA Aligned |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Dielectric withstanding Voltage | 250 VRMS |
Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
Mechanical | |
Mating Cycles | 500 |
Insertion Force | 1.2 lbs (per contact) |
Withdrawal Force | 1.0 lbs |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |