VITA Developer Kit
SV Microwave has developed a unique product line that allows customers to quickly and easily prototype embedded system designs for VITA 67 using ruggedized cable assemblies and backplane modules in SMPM, SMPS and NanoRF series. Ideal for prototyping and production-level testing, this ruggedized and durable kit features a backplane, multiport module, ruggedized VITA RF Cable Assemblies, Screws and Driver Tool, Contact Installation and Removal Tools and more.
Features / Benefits:
- Supports SOSA and CMOSS architecture
- All-in-one tool set
- Custom test cable assembly lengths available
- Flexible test configurations
- Shortens time-to-market for system designs
- DC-40 GHz
Applications:
- Engineering Proof of Concept / Prototyping
- Product Development / Testing
- Production Troubleshooting
- Field Testing
- Embedded System Design
- Mil-Aero
The specifications below are typical for the connector series, but may not apply to this particular part. Please see the datasheet for full specifications.
VITA SMPM
| Impedance (Ω) | 50 |
| Frequency GHz | 40 GHz |
| Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
| Dielectric withstanding Voltage | 325 VRMS |
| Mating Cycles | 500 |
| Insertion Force | 2.5 lbs (per contact) |
| Withdrawal Force | 1.5 lbs |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
VITA SMPS
| Impedance (Ω) | 50 |
| Frequency GHz | 65 GHz |
| Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
| Dielectric withstanding Voltage | 250 VRMS |
| Mating Cycles | 500 |
| Insertion Force | 1.2 lbs (per contact) |
| Withdrawal Force | 1.0 lbs |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
VITA NANORF
| Impedance (Ω) | 50 |
| Frequency GHz | 67 GHz |
| Shielding Effectiveness |
≥ -140 dB, 3 MHz to 30 MHz ≥ -120 dB, 30 MHz to 3.0 GHz ≥ -100 dB, 3.0 GHz to 30 GHz ≥ -90 dB, 30 to 67.0 GHz |
| Dielectric withstanding Voltage | 250 VRMS |
| Mating Cycles | 500 |
| Insertion Force | 2.5 lbs (per contact) |
| Withdrawal Force | 0.315 lbs |
| Temperature Rating | -55°C to +125°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Part # V673-NANO-BP-10-X
NanoRF VITA 67.3 10 Port Backplane Module Developer Kit
Available Inventory: 10
V673-NANO-BP-10-X
VITA Kit V673-NANO-BP-10-X
Part # V673-NANO-BP-20-X
NanoRF VITA 67.3 20 Port Backplane Module Developer Kit
Available Inventory: 9
V673-NANO-BP-20-X
VITA Kit V673-NANO-BP-20-X
Part # V673-SMPM-BP-14-X
SMPM VITA 67.3 14 Port Backplane Module Developer Kit
Available Inventory: 2
V673-SMPM-BP-14-X
VITA V673-SMPM-BP-14-X
Part # V673-SMPS-BP-19-X
SMPS VITA 67.3 19 Port Backplane Module Developer Kit
Available Inventory: 0
V673-SMPS-BP-19-X
VITA V673-SMPS-BP-19-X
