Attribute name | Attribute value |
---|---|
RF Series | SMPM |
Gender | Jack (Female) |
Orientation (Body) | Straight |
Coupling | Threaded |
Finish | Passivated |
RF Series 2 | 2.92 mm |
Gender 2 | Jack (Female) |
Orientation 2 (Body) | Straight |
Family | Threaded SMPM |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 325 VRMS |
Mechanical | |
Mating Cycles - SB | 500 |
Mating Cycles - FD | 100 |
Insertion Force - FD | 4.5 lbs |
Insertion Force - SB | 2.5 lbs |
Withdrawal Force - FD | 6.5 lbs |
Withdrawal Force - SB | 1.5 lbs |
Axial Misalignment | .010” Max |
Radial Misalignment | 3° Max |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Shock | MIL-STD-202, Method 213, Condition I |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
EU RoHS Directive 2011/65/EU td> | Yes, w/ Exemption 6C These products comply with the substance restrictions of the Restriction on Hazardous Substances Directive 2011/65/EU (RoHS2). The RoHS2 Directive requires that certain electrical and electronic equipment products do not contain mercury, cadmium, hexavalent chromium, PBB, PBDE, lead, DEHP, BBP, DBP and DIBP above defined thresholds. Products indicated as compliant with exemption contain one or more of these substances above the prohibition thresholds, but are compliant by claiming one or more valid exemptions. |
EU REACH Regulation (EC) No. 1907/2006 td> | SVHC > Threshold These products contain one or more EU REACH Substances of Very High Concern (SVHC) > 0.1% by weight (1000 ppm). Details related to the SVHC are displayed. REACH SVHC: LEAD, CAS #: 7439-92-1, PPM: 4000 Use personal protective equipment as required. Do not eat, drink or smoke when using this product. Wash thoroughly after handling. Recycle if possible and dispose of the article by following all applicable governmental regulations relevant to your geographic location. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 6/28/2023 1:01:14 AM |
Attribute name | Attribute value |
---|---|
RF Series | SMPM |
Gender | Jack (Female) |
Orientation (Body) | Straight |
Coupling | Threaded |
Finish | Passivated |
RF Series 2 | 2.92 mm |
Gender 2 | Jack (Female) |
Orientation 2 (Body) | Straight |
Family | Threaded SMPM |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 325 VRMS |
Mechanical | |
Mating Cycles - SB | 500 |
Mating Cycles - FD | 100 |
Insertion Force - FD | 4.5 lbs |
Insertion Force - SB | 2.5 lbs |
Withdrawal Force - FD | 6.5 lbs |
Withdrawal Force - SB | 1.5 lbs |
Axial Misalignment | .010” Max |
Radial Misalignment | 3° Max |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Shock | MIL-STD-202, Method 213, Condition I |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |