| Attribute name | Attribute value |
|---|---|
| Family | VITA 67, SOSA Aligned |
| RF Series | VITA SMPS |
| Orientation (Body) | Straight |
| Gender | Plug (Male) |
| Coupling | Threaded |
| Finish | Passivated |
| RF Series 2 | SMPS |
| Gender 2 | Plug (Male) |
| Orientation 2 (Body) | Straight |
| Electrical | |
| Frequency | 40 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
| Dielectric withstanding Voltage | 250 VRMS |
| Mechanical | |
| Insertion Force | 1.2 lbs (per contact) |
| Mating Cycles | 500 |
| Withdrawal Force | 1.0 lbs |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Shock | MIL-STD-202, Method 213, Condition I |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 10/29/2025 1:21:23 AM |
| Attribute name | Attribute value |
|---|---|
| Family | VITA 67, SOSA Aligned |
| RF Series | VITA SMPS |
| Orientation (Body) | Straight |
| Gender | Plug (Male) |
| Coupling | Threaded |
| Finish | Passivated |
| RF Series 2 | SMPS |
| Gender 2 | Plug (Male) |
| Orientation 2 (Body) | Straight |
| Electrical | |
| Frequency | 40 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
| Dielectric withstanding Voltage | 250 VRMS |
| Mechanical | |
| Insertion Force | 1.2 lbs (per contact) |
| Mating Cycles | 500 |
| Withdrawal Force | 1.0 lbs |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Shock | MIL-STD-202, Method 213, Condition I |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |