Attribute name | Attribute value |
---|---|
Gender | Pin |
Cable Type | 0.047 Flexible Coax |
Mounting Type | D38999 Series I, II, III and IV |
Style | Size 12 |
Family | SOSA Aligned |
Orientation (Body) | Straight |
Coupling | Push-on |
Finish | Gold |
RF Series | SMPM |
Electrical | |
Impedance | 50 ohms |
Frequency | 65 GHz |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 325 VRMS |
Mechanical | |
Mating Cycles - SB | 500 |
Mating Cycles - FD | 100 |
Insertion Force - FD | 4.5 lbs |
Insertion Force - SB | 2.5 lbs |
Withdrawal Force - FD | 6.5 lbs |
Withdrawal Force - SB | 1.5 lbs |
Radial Misalignment | 3° Max |
Axial Misalignment | .010” Max |
Environmental | |
Temperature Rating | -55°C to +125°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Vibration | MIL-STD-202, Method 204, Condition D |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
EU REACH Regulation (EC) No. 1907/2006 td> | SVHC > Threshold
These products contain one or more EU REACH Substances of Very High Concern (SVHC) > 0.1% by weight (1000 ppm). Details related to the SVHC are displayed. REACH SVHC: LEAD, CAS #: 7439-92-1, PPM: 4000 Use personal protective equipment as required. Do not eat, drink or smoke when using this product. Wash thoroughly after handling. Recycle if possible and dispose of the article by following all applicable governmental regulations relevant to your geographic location. |
CE / UKCA td> | Not Yet Reviewed
Please contact our compliance team for more information. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 6/28/2023 1:21:24 AM
|
Attribute name | Attribute value |
---|---|
Gender | Pin |
Cable Type | 0.047 Flexible Coax |
Mounting Type | D38999 Series I, II, III and IV |
Style | Size 12 |
Family | SOSA Aligned |
Orientation (Body) | Straight |
Coupling | Push-on |
Finish | Gold |
RF Series | SMPM |
Electrical | |
Impedance | 50 ohms |
Frequency | 65 GHz |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 325 VRMS |
Mechanical | |
Mating Cycles - SB | 500 |
Mating Cycles - FD | 100 |
Insertion Force - FD | 4.5 lbs |
Insertion Force - SB | 2.5 lbs |
Withdrawal Force - FD | 6.5 lbs |
Withdrawal Force - SB | 1.5 lbs |
Radial Misalignment | 3° Max |
Axial Misalignment | .010” Max |
Environmental | |
Temperature Rating | -55°C to +125°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Vibration | MIL-STD-202, Method 204, Condition D |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |