Attribute name | Attribute value |
---|---|
RF Series | SMP |
Gender | Plug (Male) |
Orientation (Body) | Straight |
Detent | Full Detent |
Mounting Type | PCB Vertical Launch |
Coupling | Push-on |
Number of Ports | Multiple |
Style | Glass Seal |
Electrical | |
Frequency | 30 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 500 VRMS |
Mechanical | |
Mating Cycles - SB | 1000 |
Mating Cycles - LD | 500 |
Mating Cycles - FD | 100 |
Insertion Force - FD | 7.0 lbs |
Insertion Force - LD | 5.0 lbs |
Withdrawal Force - SB | 0.5 lbs |
Insertion Force - SB | 3.0 lbs |
Withdrawal Force - LD | 7.0 lbs |
Withdrawal Force - FD | 9.0 lbs |
Axial Misalignment | .010” Max |
Radial Misalignment | 3° Max |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Attribute name | Attribute value |
---|---|
RF Series | SMP |
Gender | Plug (Male) |
Orientation (Body) | Straight |
Detent | Full Detent |
Mounting Type | PCB Vertical Launch |
Coupling | Push-on |
Number of Ports | Multiple |
Style | Glass Seal |
Electrical | |
Frequency | 30 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 500 VRMS |
Mechanical | |
Mating Cycles - SB | 1000 |
Mating Cycles - LD | 500 |
Mating Cycles - FD | 100 |
Insertion Force - FD | 7.0 lbs |
Insertion Force - LD | 5.0 lbs |
Withdrawal Force - SB | 0.5 lbs |
Insertion Force - SB | 3.0 lbs |
Withdrawal Force - LD | 7.0 lbs |
Withdrawal Force - FD | 9.0 lbs |
Axial Misalignment | .010” Max |
Radial Misalignment | 3° Max |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |