Attribute name | Attribute value |
---|---|
RF Series | SMA |
Gender | Plug (Male) |
Orientation (Body) | Right Angle |
Coupling | Threaded |
Termination Style | Solder |
Gender 2 | Plug (Male) |
RF Series 2 | SMA |
Orientation 2 (Body) | Right Angle |
Cable Type | 0.047 Flexible Coax |
Cable Length | 6" |
Electrical | |
Frequency | 18 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -90 dB |
Dielectric withstanding Voltage | 1000 VRMS |
Mechanical | |
Mating Torque | 7 - 10 in - lbs |
Mating Cycles | 500 |
Intermateability | 2.92mm |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 6/28/2023 1:31:51 AM |
Attribute name | Attribute value |
---|---|
RF Series | SMA |
Gender | Plug (Male) |
Orientation (Body) | Right Angle |
Coupling | Threaded |
Termination Style | Solder |
Gender 2 | Plug (Male) |
RF Series 2 | SMA |
Orientation 2 (Body) | Right Angle |
Cable Type | 0.047 Flexible Coax |
Cable Length | 6" |
Electrical | |
Frequency | 18 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -90 dB |
Dielectric withstanding Voltage | 1000 VRMS |
Mechanical | |
Mating Torque | 7 - 10 in - lbs |
Mating Cycles | 500 |
Intermateability | 2.92mm |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |